School boards are working to finalize their rosters of teachers and support staff in anticipation of a series of August openings, with Fort Providence's Deh Gah Elementary and Secondary school's fall semester already underway.
As part of an experiment towards making the school year more compatible with the traditional ºÚÁϳԹÏÍø freeze-thaw lifestyle, the school started its year on Aug. 14.
In fact, a majority of NWT schools are are welcoming back students before September. In total, 32 schools are opening classrooms in August this year, compared to 22 waiting until September.
A GNWT spokesperson said the Department of Education, Culture and Employment (ECE) is monitoring hiring, but the process of recruiting is handled by school boards.
"The department keeps an eye on hiring numbers and trends, however, firm numbers typically are not available until later in August, as many schools are in various stages of staff hiring throughout the summer and schools in the NWT open at different times depending on the community and local school calendars," said ECE communications manager Agata Gutkowska. "It is common for education bodies to have some positions unfilled at this point in the school year."
Many school boards report their recruitment efforts are proceeding as planned.
Beaufort Delta District Education Council assistant superintendent Krista Cudmore told ºÚÁϳԹÏÍø that the district had eight teaching vacancies left to fill, which she said was slightly higher than normal.
All of the school boards that responded to inquiries indicated they were confident they would have vacant jobs filled in time for the first bell.
"We do not anticipate any positions opening before the end of the month," said South Slave District Education Council superintendent Dr. Souhail Soujah. "Currently we have three positions open: trades teacher, Grade 2-3 and a math interventionist.
"We interviewed for one today [Aug. 12] and the other two will hopefully be filled in the upcoming weeks. (Our vacancy numbers are) lower than usual. In the past, we have had as high a number as seven or eight teachers," he added. "Our division is fortunate that our vacancy numbers are low in comparison to other rural areas because of our proximity to larger regional centres."
School boards are also working to ensure schools are staffed with adequate numbers of teaching assistants. Some were experimenting with staffing pools so support staff can move into various roles, as needed.
"In terms of teacher hiring, the SDEC currently has three teacher vacancies to fill for our five schools," said Sahtu District Education Council superintendent Lorraine Kuer. "We are hopeful to fill those positions soon.
"In terms of student support assistants or other school personnel, we have a pool of relief workers on strength who will be offered positions as those arise in the month of September and early part of the new school year," Kuer said.
She added that SDEC got an early start on hiring by beginning its recruitment in January.
The start and end dates for the 2025-26 school year, according to the Northwest Territories Teacher's Association, are found below. Note that all schools provide a minimum of 945 instructional hours and a minimum of 192 teacher work days.
School | Location | First Day of School | Last Day of School |
Moose Kerr | Aklavik | Sept. 5 | June 26 |
Chief Julius School | Fort McPherson | Sept. 5 | June 26 |
Helen Kalvak Elihakvik | Ulukhaktok | Sept. 5 | June 26 |
East Three Elementary and Secondary | Inuvik | Sept. 5 | June 26 |
Angik School | Paulatuk | Sept. 5 | June 26 |
Inualthuyak | Sachs Harbour | Sept. 5 | June 26 |
Chief Paul Niditchie | Tsiigehtchic | Sept. 5 | June 26 |
Mangilaluk | Tuktoyaktuk | Sept. 5 | June 26 |
École Allain St-Cyr Primaire and Secondaire | Yellowknife | Aug. 30 | June 26 |
École Boreale Primaire and Secondaire | Hay River | Aug. 30 | June 26 |
Deh Gah Elementary and Secondary | Fort Providence | Aug. 14 | June 25 |
Liidii Kue Elementary School and Regional High School | Fort Simpson | Sept. 3 | June 25 |
Louie Norwegian | Jean Marie River | Sept. 3 | June 20 |
Charles Yohin | Nahanni Butte | Sept. 3 | June 25 |
Echo Dene | Fort Liard | Aug. 29 | June 20 |
Chief Julian Yendo | Wrigley | Sept. 3 | June 25 |
Charles Tetcho | Sambaa K'e | Sept. 3 | June 25 |
Kakisa Lake School | Kakisa | Sept. 3 | June 20 |
Colville Lake* | Colville Lake | Aug. 28 | June 25 |
?ehtseo Ayha* | Deline | Sept. 2 | June 29 |
Chief T'Selehye* | Fort Good Hope | Aug, 22 | June 23 |
Mackenzie Mountain* | Norman Wells | Sept. 2 | June 26 |
Chief Albert Wright* | Tulita | Aug. 25 | June 18 |
Deninu | Fort Resolution | Sept. 3 | June 27 |
JB Tyrrell | Fort Smith | Aug. 30 | June 26 |
PW Kaeser | Fort Smith | Sept. 3 | June 26 |
Harry Camsell Elementary | Hay River | Sept. 3 | June 26 |
Princess Alexandra | Hay River | Sept. 3 | June 26 |
Diamond Jenness | Hay River | Aug. 30 | June 25 |
Chief Sunrise Education | °²¹³Ù±ô’o»å±ð±ð³¦³ó±ð | Sept. 4 | June 24 |
Lutsel K'e Dene | Lutsel K'e | Sept. 4 | June 20 |
Elizabeth Mackenzie Elementary | Behchoko | Aug. 26 | June 25 |
Chief Jimmy Bruneau Elementary, Junior and Senior High | Behchoko | Aug. 26 | June 25 |
Jean Wetrade Gameti Elementary, Junior and Senior High | Gameti | Aug. 26 | June 25 |
Alexis Arrowmaker Elementary, Junior and Senior High | Wekweeti | Aug. 26 | June 25 |
Mezi Community Elementary, Junior and Senior High | Whati | Aug. 26 | June 25 |
Weledeh Catholic | Yellowknife | Aug. 20 | June 20 |
St. Joseph | Yellowknife | Aug. 20 | June 20 |
St. Patrick High School | Yellowknife | Aug. 20 | June 20 |
Ecole Itlʼo | Yellowknife | Aug. 29 | June 26 |
Mildred Hall | Yellowknife | Aug. 29 | June 26 |
N.J. Macpherson | Yellowknife | Aug. 29 | June 26 |
Range Lake North | Yellowknife | Aug. 29 | June 26 |
William McDonald | Yellowknife | Aug. 29 | June 26 |
Sir John Franklin High | Yellowknife | Aug. 29 | June 25 |
°â€™a±ô±ð³¾¾±&²Ô²ú²õ±è;¶Ù±ð²Ô±ð | Ndilo | Aug. 29 | June 26 |
Kaw Tay Whee | Dettah | Aug. 29 | June 26 |
Source: Department of Education and SDEC superintendent Lorraine Kuer